<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innit Digital</title>
	<atom:link href="http://innitdigital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://innitdigital.com</link>
	<description>Production and Post Production</description>
	<lastBuildDate>Fri, 17 Feb 2012 04:34:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sakura TVC</title>
		<link>http://innitdigital.com/sakura-tvc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sakura-tvc</link>
		<comments>http://innitdigital.com/sakura-tvc/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 04:14:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Post Production]]></category>

		<guid isPermaLink="false">http://innitdigital.com/?p=1574</guid>
		<description><![CDATA[Although this TVC consists largely of CGI, there was a shoot element which captured harvesters used in some of the shot. &#160; PROJECT: TVC CLIENTS: Bayer/Mars Marketing ROLES: Production, direction, editing, digital fx. &#160;]]></description>
			<content:encoded><![CDATA[<p><intro>Although this TVC consists largely of CGI, there was a shoot element which captured harvesters used in some of the shot.</intro><br />
<span id="more-1574"></span></p>
<p>&nbsp;</p>
<p><intro2>PROJECT:</intro2> <intro><span style="color: #666666;">TVC</span></intro><br />
<intro2>CLIENTS:</intro2> <intro><span style="color: #666666;">Bayer/Mars Marketing</span></intro><br />
<intro2>ROLES:</intro2> <intro><span style="color: #666666;">Production, direction, editing, digital fx.</span></intro></p>
<p>&nbsp;</p>
<p><iframe src="http://player.vimeo.com/video/36945053?title=0&amp;byline=0&amp;portrait=0&amp;color=969696" width="580" height="326" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://innitdigital.com/sakura-tvc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tube Press test</title>
		<link>http://innitdigital.com/tube-press-test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tube-press-test</link>
		<comments>http://innitdigital.com/tube-press-test/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 10:35:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://innitdigital.com/?p=1549</guid>
		<description><![CDATA[30A.mov]]></description>
			<content:encoded><![CDATA[<p><a href="http://id-streaming.s3.amazonaws.com/30A.mov" rel="shadowbox[sbpost-1549];width=640;height=385;" class="s3-link">30A.mov</a> <br /><img src="http://www.mywebsite.com/myimage.jpg" width="400" height="280" alt="media" /><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://innitdigital.com/tube-press-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://id-streaming.s3.amazonaws.com/30A.mov" length="0" type="video/quicktime" />
		</item>
		<item>
		<title>Maps, maps, maps</title>
		<link>http://innitdigital.com/maps-maps-maps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maps-maps-maps</link>
		<comments>http://innitdigital.com/maps-maps-maps/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 00:59:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Post Production]]></category>

		<guid isPermaLink="false">http://innitdigital.com/?p=1473</guid>
		<description><![CDATA[Over the years we&#8217;re generated animated maps for a large number of documentaries &#8211; these are some of our favourites: For 360 Degree Films&#8217; &#8220;Seed Hunter&#8221; &#160; For 360 Degree Films&#8217; &#8220;Menzies and Churchill at War&#8221; &#160; For December Films&#8217; &#8220;Revealing Gallipoli&#8221;]]></description>
			<content:encoded><![CDATA[<p>Over the years we&#8217;re generated animated maps for a large number of documentaries &#8211; these are some of our favourites:</p>
<p><iframe src="http://player.vimeo.com/video/12965668?title=0&amp;byline=0&amp;portrait=0&amp;color= d57118" width="580" height="326" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe><br />
<br />For 360 Degree Films&#8217; &#8220;Seed Hunter&#8221;</p>
<p>&nbsp;</p>
<p><iframe src="http://player.vimeo.com/video/12965498?title=0&amp;byline=0&amp;portrait=0&amp;color= d57118" width="580" height="326" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe><br />
<br />For 360 Degree Films&#8217; &#8220;Menzies and Churchill at War&#8221;</p>
<p>&nbsp;</p>
<p><iframe src="http://player.vimeo.com/video/12965727?title=0&amp;byline=0&amp;portrait=0&amp;color= d57118" width="580" height="326" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe><br />
<br />For December Films&#8217; &#8220;Revealing Gallipoli&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://innitdigital.com/maps-maps-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercials</title>
		<link>/hocking-stuart-tvc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hocking-stuart-slider</link>
		<comments>/hocking-stuart-tvc/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 00:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured main]]></category>

		<guid isPermaLink="false">http://innitdigital.com/?p=1458</guid>
		<description><![CDATA[ID can produce your TVC from pre-production right through to the online. <a href="/category/production/"><strong>Click here</strong></a> to view some of our work in this area.]]></description>
			<content:encoded><![CDATA[ID can produce your TVC from pre-production right through to the online. <a href="/category/production/"><strong>Click here</strong></a> to view some of our work in this area.]]></content:encoded>
			<wfw:commentRss>/hocking-stuart-tvc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayer TVCs</title>
		<link>http://innitdigital.com/bayer-tvcs-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bayer-tvcs-2</link>
		<comments>http://innitdigital.com/bayer-tvcs-2/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 09:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://innitdigital.com/?p=1449</guid>
		<description><![CDATA[We&#8217;re in the process of wrapping up Bayer&#8217;s latest TVCs, one 45&#8243; and two 30&#8243;s. Unfortunately the ads won&#8217;t air until December or January so we&#8217;re not in a position to reveal anything at this stage. However, as soon as they&#8217;re on-air we&#8217;ll post a link here.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re in the process of wrapping up Bayer&#8217;s latest TVCs, one 45&#8243; and two 30&#8243;s. Unfortunately the ads won&#8217;t air until December or January so we&#8217;re not in a position to reveal anything at this stage. However, as soon as they&#8217;re on-air we&#8217;ll post a link here.</p>
]]></content:encoded>
			<wfw:commentRss>http://innitdigital.com/bayer-tvcs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sakura TVC</title>
		<link>http://innitdigital.com/sakura-tvc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=web-services-3</link>
		<comments>http://innitdigital.com/sakura-tvc/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 05:20:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured sub]]></category>

		<guid isPermaLink="false">http://innitdigital.com/id-site/?p=1422</guid>
		<description><![CDATA[A TVC we produced for Mars Marketing late 2011.]]></description>
			<content:encoded><![CDATA[<p>A TVC we produced for Mars Marketing late 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://innitdigital.com/sakura-tvc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orbital &#8211; stock footage</title>
		<link>http://innitdigital.com/orbital-stock-footage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=orbital-stock-footage</link>
		<comments>http://innitdigital.com/orbital-stock-footage/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 05:06:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Post Production]]></category>

		<guid isPermaLink="false">http://innitdigital.com/id-site/?p=1417</guid>
		<description><![CDATA[What started out as a series of clips for Artbeats has grown into our own store - we offer specialised stock footage available up to full HD]]></description>
			<content:encoded><![CDATA[<p>A selection of clips for Artbeats &#8211;  available in HD via the <a href="http://artbeats.com"><strong>Artbeats</strong></a> website or our own <a href="http://innit.tv"><strong>InnitTV</strong></a>. </p>
<p><iframe src="http://player.vimeo.com/video/12909510?title=0&amp;byline=0&amp;portrait=0&amp;color=969696" width="580" height="326" frameborder="0"></iframe></p>
<p>Be sure to turn &#8220;HD&#8221; on and size it up to fill your screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://innitdigital.com/orbital-stock-footage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon &#8211; Oil Rigs</title>
		<link>http://innitdigital.com/exxon-oil-rigs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exxon-oil-rigs</link>
		<comments>http://innitdigital.com/exxon-oil-rigs/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 05:04:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Post Production]]></category>

		<guid isPermaLink="false">http://innitdigital.com/id-site/?p=1414</guid>
		<description><![CDATA[This project for Exxon served to promote the company&#8217;s Bass Strait operations which are currently being upgraded and expanded.]]></description>
			<content:encoded><![CDATA[<p>This project for Exxon served to promote the company&#8217;s Bass Strait operations which are currently being upgraded and expanded. </p>
<p><iframe src="http://player.vimeo.com/video/26821929?title=0&amp;byline=0&amp;portrait=0&amp;color=969696" width="580" height="428" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://innitdigital.com/exxon-oil-rigs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayer Movento</title>
		<link>http://innitdigital.com/bayer-movento-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bayer-movento-2</link>
		<comments>http://innitdigital.com/bayer-movento-2/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 05:03:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Post Production]]></category>

		<guid isPermaLink="false">http://innitdigital.com/id-site/?p=1411</guid>
		<description><![CDATA[Mars approached us with a concept for a Bayer commercial featuring a nasty little bug called “Dimitri”. Working with sketches from the client we worked up and animated a 3d model and edited the commercial (what you see on this page is not the entire commercial). It’s been a huge success – it eventually went [...]]]></description>
			<content:encoded><![CDATA[<p>Mars approached us with a concept for a Bayer commercial featuring a nasty little bug called “Dimitri”. Working with sketches from the client we worked up and animated a 3d model and edited the commercial (what you see on this page is not the entire commercial).</p>
<p>It’s been a huge success – it eventually went on to win the “best ad” category in Bayer’s annual, global awards event in New York.</p>
<p><iframe src="http://player.vimeo.com/video/24977770?title=0&amp;byline=0&amp;portrait=0&amp;color=969696" width="580" height="330" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://innitdigital.com/bayer-movento-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hocking Stuart TVC</title>
		<link>http://innitdigital.com/hocking-stuart-tvc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hocking-stuart-tvc</link>
		<comments>http://innitdigital.com/hocking-stuart-tvc/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 11:48:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Production]]></category>

		<guid isPermaLink="false">http://localhost:8888/old-sites/id-site/?p=1378</guid>
		<description><![CDATA[We shot this TVC on a Canon D7 in one day at three locations. &#160; PROJECT: TVC CLIENTS: Sense Advertising ROLES: Production, direction, editing. &#160; &#160; View some photos of the shoot &#8211; click here.]]></description>
			<content:encoded><![CDATA[<p><intro>We shot this TVC on a Canon D7 in one day at three locations.</intro><br />
<span id="more-1378"></span></p>
<p>&nbsp;</p>
<p><intro2>PROJECT:</intro2> <intro><span style="color: #666666;">TVC</span></intro><br />
<intro2>CLIENTS:</intro2> <intro><span style="color: #666666;">Sense Advertising</span></intro><br />
<intro2>ROLES:</intro2> <intro><span style="color: #666666;">Production, direction, editing.</span></intro></p>
<p>&nbsp;</p>
<p><iframe src="http://player.vimeo.com/video/26862029?title=0&amp;byline=0&amp;portrait=0&amp;color=969696" width="580" height="326" frameborder="0"></iframe></p>
<p>&nbsp;</p>
<p>View some photos of the shoot &#8211; <strong><a href="https://plus.google.com/u/0/photos/114828177328540677612/albums/5658345959781639601" target="_blank">click here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://innitdigital.com/hocking-stuart-tvc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

